2020 Expansion Set 08
This expansion set builds off of the Starter Set and the first seven expansions. It comes with 220 cards: 203 Player Cards, 16 Strategy Cards and 1 Stadium Card.
Deck S: 50 Player Cards, 4 Strategy Cards and 1 Stadium Card
Taylor Clarke RC | Wade LeBlanc | Ryan Goins | Jordan Luplow |
Stefan Crichton RC | Cedric Mullins | Tyler Chatwood | Tyler Naquin |
Kevin Ginkel RC | DJ Stewart RC | Dan Winkler | Kyle Freeland |
Jon Jay | Andrew Velazquez RC | Victor Caratini | Chi Chi Gonzalez |
Tim Locastro RC | Nathan Eovaldi | Jesse Biddle | Drew Butera |
Josh Rojas RC | Martin Perez | Wade Miley | Garrett Hampson RC |
Grant Dayton RC | Jose Peraza | Sal Romano | Matt Kemp |
A.J. Minter | Kevin Plawecki | Aristides Aquino RC | Raimel Tapia |
Sean Newcomb | Cesar Puello RC | Curt Casali | Clamped Down |
Darren O'Day | Dylan Cease RC | Kyle Farmer RC | Clamped Down |
Adeiny Hechavarria | Carlos Rodon | Logan Allen RC | Ramping Up |
Austin Riley RC | Jose Ruiz RC | Zach Plesac RC | Ramping Up |
Thomas Eshelman RC | Nicky Delmonico | Adam Plutko | Nashville |
Travis Lakins Sr. RC | Leury Garcia | Delino DeShields |
Deck T: 52 Player Cards and 3 Strategy Cards
Michael Fulmer | Adalberto Mejia | Brandon Phillips | Josh Staumont RC |
Nick Ramirez RC | Matt Moore | Yasiel Puig | Kelvin Gutierrez RC |
John Schreiber RC | Brandon Morrow | Hanley Ramirez | Ryan McBroom RC |
Jorge Bonifacio | Tyson Ross | Blake Swihart | Salvador Perez |
Brandon Dixon RC | Anthony Swarzak | Christian Villanueva | Matt Andriese |
Christin Stewart RC | Drew VerHagen | Neil Walker | Jacob Barnes |
Jerry Blevins | Matt Adams | Joe Biagini | Jaime Barria |
Andrew Cashner | Jose Bautista | Cy Sneed RC | Albert Pujols |
Wei-Yin Chen | Zack Cozart | Jose Urquidy RC | Luis Rengifo RC |
Bartolo Colon | Brian Dozier | Dustin Garneau | Taylor Ward |
Robbie Erlin | Scooter Gennett | Myles Straw RC | You Really Got Me |
Josh Fields | Gorkys Hernandez | Abraham Toro RC | You Really Got Me |
Zack Godley | Russell Martin | Matt Harvey | Battle Of Nerves |
Francisco Liriano | Gerardo Parra | Jake Newberry RC |
Deck U: 55 Player Cards
Caleb Ferguson RC | Devin Williams RC | Clint Frazier | Chad Pinder |
Julio Urias | Eric Yardley RC | Erik Kratz | Jake Arrieta |
Alex Wood | Ben Gamel | Mike Tauchman | Vince Velasquez |
Austin Barnes | Jedd Gyorko | Jared Hughes | Phil Gosselin |
Matt Beaty RC | Manny Pina | Steven Matz | Mikie Mahtook |
Edwin Rios RC | Rich Hill | Erasmo Ramirez | Roman Quinn |
Brad Boxberger | Devin Smeltzer RC | Michael Wacha | Ronald Torreyes |
Jose Urena | Cody Stashak RC | Dominic Smith | Derek Holland |
Nick Vincent | Alex Avila | Chris Bassitt | Chad Kuhl |
Jon Berti RC | Jake Cave | Paul Blackburn | Erik Gonzalez |
Francisco Liriano | LaMonte Wade Jr. RC | Daniel Mengden | Jason Martin RC |
Matt Joyce | Luis Avilan | J.B. Wendelken RC | JT Riddle |
Magneuris Sierra | J.A. Happ | Tony Kemp | Cole Tucker RC |
Brent Suter | Jonathan Loaisiga RC | Sean Murphy RC |
Deck V: 46 Player Cards and 9 Strategy Cards
Drew Pomeranz | Genesis Cabrera RC | Brian Flynn | Austin Voth RC |
Wil Myers | Carlos Martinez | Jonathan Hernandez RC | Josh Harrison |
Nick Margevicius RC | Daniel Ponce de Leon RC | Jordan Lyles | Andrew Stevenson |
Justus Sheffield RC | Austin Dean RC | Jeff Mathis | Michael A. Taylor |
Kyle Lewis RC | Tyler O'Neill | Andrew Romine | Encore |
Tim Lopes RC | Dangel Ravelo RC | Nick Solak RC | Ambush Them |
Dylan Moore RC | Matt Wieters | Ryan Borucki | Ambush Them |
Shaun Anderson RC | Pete Fairbanks RC | A.J. Cole | Captain Clutch |
Tyler Anderson | Tyler Glasnow | Derek Fisher | Captain Clutch |
Tyler Rogers RC | Aaron Slegers RC | Joe Panik | Knock Them In |
Andrew Suarez | Michael Brosseau RC | Travis Shaw | Knock Them In |
Tyler Heineman RC | Nate Lowe RC | Rowdy Tellez RC | Knock Them In |
Daniel Robertson | Kevan Smith | Ryne Harper RC | Running With The Devil |
Austin Slater | Luke Farrell RC | Kyle McGowin RC |