2020 Expansion Set 02
This expansion set builds off of the Starter Set and including the players from the starter set fills out 14 players for each team from Milwaukee through Washington. It comes with 4 decks of 55 cards for a total of 220 cards: 184 Player Cards, 18 Strategy Cards, 14 Stadium Cards, 2 Hitting Coaches and 2 Pitching Coaches.
Deck G: 50 Player Cards, 4 Stadium Cards and 1 Hitting Coach
Milwaukee | Minnesota | New York (A) | New York (N) |
Corbin Burnes | Jose Berrios | Zack Britton | Dellin Betances |
Alex Claudio | Tyler Clippard | Aroldis Chapman | Brad Brach |
Josh Hader | Trevor May | Tommy Kahnle | Jacob DeGrom |
Adrian Houser | Jake Odorizzi | Adam Ottavino | Edwin Diaz |
Eric Lauer | Taylor Rogers | James Paxton | Seth Lugo |
Brandon Woodruff | Sergio Romo | Luis Severino | Rick Porcello |
Keston Hiura | Luis Arraez | Miguel Andujar | Noah Syndergaard |
Omar Narvaez | Nelson Cruz | Brett Gardner | Pete Alonso |
Justin Smoak | Josh Donaldson | Aaron Judge | J.D. Davis |
Eric Sogard | Mitch Garver | DJ LeMahieu | Jake Marisnick |
Luis Urias | Jorge Polanco | Gary Sanchez | Jeff McNeil |
Christian Yelich | Eddie Rosario | Gleyber Torres | Wilson Ramos |
Milwaukee | Minnesota | Gio Urshela | Amed Rosario |
Chili Davis (HC) | New York (A) | New York (N) |
Deck H: 48 Player Cards, 4 Stadium Cards, 2 Strategy Cards and 1 Hitting Coach
Oakland | Philadelphia | Pittsburgh | San Diego |
Jake Diekman | Zach Eflin | Chris Archer | Dinelson Lamet |
Mike Fiers | Adam Morgan | Kyle Crick | Chris Paddack |
Liam Hendriks | Hector Neris | Keone Kela | Emilio Pagan |
Sean Manaea | Aaron Nola | Joe Musgrove | Garrett Richards |
Frankie Montas | Ranger Suarez | Richard Rodriguez | Craig Stammen |
Joakim Soria | Zack Wheeler | Chris Stratton | Matt Strahm |
Mark Canha | Bryce Harper | Adam Frazier | Trent Grisham |
Matt Chapman | Adam Haseley | Colin Moran | Eric Hosmer |
Khris Davis | Rhys Hoskins | Kevin Newman | Francisco Mejia |
Matt Olson | Scott Kingery | Gregory Polanco | Tommy Pham |
Stephen Piscotty | J.T. Realmuto | Bryan Reynolds | Jurickson Profar |
Marcus Semien | Jean Segura | Jacob Stallings | Fernando Tatis Jr. |
Oakland | Philadelphia | Pittsburgh | San Diego |
Keep Them At Bay | Keep Them At Bay | Tim Laker (HC) |
Deck J: 37 Player Cards, 14 Strategy Cards, 3 Stadium Cards and 1 Pitching Coach
Seattle | San Francisco | St. Louis | Strategy Cards |
Brandon Brennan | Sam Coonrod | Jack Flaherty | Ice In Their Veins |
Marco Gonzales | Johnny Cueto | Giovanny Gallegos | Playing Shallow |
Kendall Graveman | Wandy Peralta | John Gant | Playing Shallow |
Yoshihisa Hirano | Jeff Samardzija | Dakota Hudson | Playing Shallow |
Yusei Kikuchi | Drew Smyly | Miles Mikolas | Top 10 |
Matt Magill | Tony Watson | Andrew Miller | Top 10 |
J.P. Crawford | Brandon Belt | Harrison Bader | Top 10 |
Dee Gordon | Brandon Crawford | Paul DeJong | Launch Angle |
Mitch Haniger | Evan Longoria | Dexter Fowler | Lean Into It |
Tom Murphy | Buster Posey | Paul Goldschmidt | Lean Into It |
Kyle Seager | Donovan Solano | Yairo Munoz | Lean Into It |
Mallex Smith | Mike Yastrzemski | Kolten Wong | Tough Hop |
Daniel Vogelbach | San Francisco | St. Louis | Tough Hop |
Seattle | Mel Stottlemyre Jr. | Tough Hop |
Deck K: 49 Player Cards, 3 Stadium Cards, 2 Strategy Cards and 1 Pitching Coach
Tampa Bay | Texas | Toronto | Washington |
Nick Anderson | Jesse Chavez | Chase Anderson | Patrick Corbin |
Diego Castillo | Nick Goody | Anthony Bass | Sean Doolittle |
Yonny Chirinos | Corey Kluber | Ken Giles | Will Harris |
Charlie Morton | Lance Lynn | Thomas Pannone | Daniel Hudson |
Colin Poche | Mike Minor | Hyun-Jin Ryu | Tanner Rainey |
Chaz Roe | Rafael Montero | Matt Shoemaker | Max Scherzer |
Blake Snell | Elvis Andrus | Cavan Biggio | Starlin Castro |
Yandy Diaz | Willie Calhoun | Randal Grichuk | Adam Eaton |
Kevin Kiermaier | Shin-Soo Choo | Vladimir Guerrero Jr. | Victor Robles |
Brandon Lowe | Todd Frazier | Lourdes Gurriel Jr. | Juan Soto |
Austin Meadows | Rougned Odor | Teoscar Hernandez | Kurt Suzuki |
Hunter Renfroe | Danny Santana | Reese McGuire | Trea Turner |
Mike Zunino | Texas | Toronto | Don Cooper (PC) |
Tampa Bay | Catch Me If You Can | Catch Me If You Can |