2020 Expansion Set 01
This expansion set builds off of the Starter Set and including the players from the starter set fills out 14 players for each team from Arizona through Miami. It comes with 4 decks of 55 cards for a total of 220 cards: 184 Player Cards, 18 Strategy Cards, 14 Stadium Cards, 2 Hitting Coaches and 2 Pitching Coaches.
Deck C: 50 Player Cards, 4 Stadium Cards and 1 Hitting Coach
Arizona | Atlanta | Baltimore | Boston |
Archie Bradley | Max Fried | Shawn Armstrong | Matt Barnes |
Madison Bumgarner | Shane Greene | Richard Bleier | Colten Brewer RC |
Andrew Chafin | Luke Jackson | Miguel Castro | Eduardo Rogriguez |
Junior Guerra | Mark Melancon | Alex Cobb | Chris Sale |
Mike Leake | Will Smith | Michal Givens | Josh Taylor |
Robbie Ray | Mike Soroka RC | Asher Wojciechowski | Brandon Workman |
Nick Ahmed | Ronald Acuna Jr. | Hanser Alberto | Xander Bogaerts |
Kole Calhoun | Ozzie Albies | Chris Davis | Jackie Bradley Jr. |
Eduardo Escobar | Travis d'Arnaud | Jose Iglesias | Rafael Devers |
Carson Kelly RC | Freddie Freeman | Trey Mancini | J.D. Martinez |
Ketel Marte | Nick Markakis | Rio Ruiz | Christian Vazquez |
Starling Marte | Marcell Ozuna | Pedro Severino | Alex Verdugo RC |
David Peralta | Dansby Swanson | Baltimore | Boston |
Arizona | Atlanta | Dave Magadan (HC) |
Deck D: 48 Player Cards, 4 Stadium Cards, 2 Strategy Cards and 1 Hitting Coach
Chicago (A) | Chicago (N) | Cincinnati | Cleveland |
Aaron Bummer | Yu Darvish | Trevor Bauer | Shane Bieber |
Alex Colome | Kyle Hendricks | Luis Castillo | Adam Cimber |
Lucas Giolito | Jeremy Jeffress | Amir Garrett | Aaron Civale RC |
Gio Gonzalez | Craig Kimbrel | Raisel Iglesias | Mike Clevinger |
Dallas Keuchel | Jose Quintana | Michael Lorenzen | Oliver Perez |
Evan Marshall | Ryan Tepera | Robert Stephenson | Nick Wittgren |
Jose Abreu | Albert Almora Jr. | Tucker Barnhart | Cesar Hernandez |
Tim Anderson | Javier Baez | Nick Castellanos | Francisco Lindor |
Edwin Encarnacion | David Bote | Freddy Galvis | Roberto Perez |
Yasmani Grandal | Kris Bryant | Mike Moustakas | Jose Ramirez |
Eloy Jimenez RC | Willson Contreras | Eugenio Suarez | Franmil Reyes |
Nomar Mazara | Anthony Rizzo | Joey Votto | Carlos Santana |
Chicago (A) | Chicago (N) | Cincinnati | Cleveland |
All For Nothing | All For Nothing | Brant Brown (HC) |
Deck E: 49 Player Cards, 3 Stadium Cards, 2 Strategy Cards and 1 Pitching Coach
Colorado | Detroit | Houston | Kansas City |
Wade Davis | Matthew Boyd | Zack Greinke | Danny Duffy |
Carlos Estevez | Jose Cisnero RC | Josh James RC | Tim Hill RC |
Jon Gray | Buck Farmer | Lance McCullers Jr. | Brad Keller |
German Marquez | Joe Jimenez | Roberto Osuna | Ian Kennedy |
Scott Oberg | Daniel Norris | Ryan Pressly | Kevin McCarthy |
Antonio Senzatela | Jordan Zimmermann | Austin Pruitt | Mike Montgomery |
Nolan Arenado | Miguel Cabrera | Justin Verlander | Hunter Dozier |
Charlie Blackmon | Jeimer Candelario | Yordan Alvarez RC | Maikel Franco |
Ryan McMahon | C.J. Cron | Alex Bregman | Cam Gallagher RC |
Daniel Murphy | Grayson Greiner RC | Carlos Correa | Alex Gordon |
Trevor Story | JaCoby Jones | Yuli Gurriel | Adalberto Mondesi |
Tony Wolters | Victor Reyes | Martin Maldonado | Jorge Soler |
Colorado | Detroit | George Springer | Kansas City |
Overthrown | Overthrown | Brent Strom (PC) |
Deck F: 37 Player Cards, 14 Strategy Cards, 3 Stadium Cards and 1 Pitching Coach
Los Angeles (A) | Los Angeles (N) | Miami | Strategy Cards |
Cam Bedrosian | Pedro Baez | Sandy Alcantara RC | Climbing The Wall |
Ty Buttrey RC | Walker Buehler | Adam Conley | Firing Bullets |
Andrew Heaney | Kenley Jansen | Yimi Garcia | Firing Bullets |
Noe Ramirez | Joe Kelly | Caleb Smith | Firing Bullets |
Hansel Robles | Clayton Kershaw | Ryne Stanek | Highlight Reel |
Patrick Sandoval RC | Blake Treinen | Stephen Tarpley RC | Highlight Reel |
David Fletcher | Cody Bellinger | Jordan Yamamoto RC | Highlight Reel |
Brian Goodwin | Mookie Betts | Jesus Aguilar | Full Steam Ahead |
Tommy La Stella | Max Muncy | Jorge Alfaro | Carpe Diem |
Max Stassi | Joc Pederson | Brian Anderson | Carpe Diem |
Mike Trout | Corey Seager | Lewis Brinson | Carpe Diem |
Justin Upton | Justin Turner | Garrett Cooper | See It Clearly |
Los Angeles (A) | Los Angeles (N) | Miguel Rojas | See It Clearly |
Larry Rothchild (PC) | Miami | See It Clearly |