2021 Expansion Set 10
This expansion set builds off of the Starter Set and the first nine expansions. It comes with 220 Player cards.
You can view the full list of players on the checklist linked at the top of the website.
Deck AA: 55 Player Cards
Tyler Clippard | Matt Harvey | Danny Santana | Tony Wolters |
Chris Devenski | Dean Kremer RC | Liam Hendriks | Cam Bedrosian |
Joakim Soria | Adam Plutko | Billy Hamilton | Sean Doolittle |
Asdrubal Cabrera | Dillon Tate RC | Jake Lamb | Carson Fulmer |
Pavin Smith RC | Freddy Galvis | Mikie Mahtook | Heath Hembree |
Andy Young RC | Ryan Mountcastle RC | Jake Arrieta | Nicky Delmonico |
Ehire Adrianza | Maikel Franco | Adam Morgan | Tyler Naquin |
Travis Demeritte | Kevin McCarthy | Joe Biagini | Austin Gomber |
Phillip Ervin | Adam Ottavino | Kohl Stewart | Greg Bird |
Ryan Goins | Garrett Richards | Trevor Williams | C.J. Cron |
Guillermo Heredia | John Schreiber | Jake Marisnick | Josh Fuentes |
Jeff Mathis | Franchy Cordero | Joc Pederson | Brendan Rodgers |
Marcell Ozuna | Marwin Gonzalez | Austin Romine | Nashville |
Keegan Akin RC | Enrique Hernandez | Eric Sogard |
Deck BB: 55 Player Cards
Bryan Shaw | Isaac Paredes RC | Andrew Benintendi | Blake Treinen |
Ben Gamel | Wilson Ramos | Jarrod Dyson | Sheldon Neuse |
Ceasar Hernandez | Pedro Baez | Steve Cishek | Rangel Ravelo |
Harold Ramirez | Brandon Bielak RC | Alex Cobb | Brad Boxberger |
Amed Rosario | Cristian Javier RC | Junior Guerra | Jackie Bradley Jr. |
Eddie Rosario | Jake Odorizzi | James Hoyt | Derek Fisher |
Derek Holland | Ryne Stanek | Jose Quintana | Daniel Robertson |
Erasmo Ramirez | Jason Castro | Aaron Slegers | Travis Shaw |
Julio Teheran | Robel Garcia RC | Tony Watson | Kolten Wong |
Daz Cameron RC | Taylor Jones RC | Dexter Fowler | Keona Kela |
Willi Castro RC | Garrett Stubbs RC | Phil Gosselin | Mark Melancon |
Robbie Grossman | Brad Brach | Jon Jay | Joe Musgrove |
Nomar Mazara | Wade Davis | Kurt Suzuki | Jake Cronenworth RC |
Renato Nunez | Hanser Alberto | Trevor Bauer |
Deck CC: 55 Player Cards
Anthony Bass | Andrelton Simmons | Taijuan Walker | Mitch Moreland |
Dylan Floro | Nick Goody | Jordan Yamamoto | Roenis Elias |
Eddy Alvarez RC | Corey Kluber | Albert Almora Jr. | Ken Giles |
Jazz Chisholm RC | Darren O'Day | Brandon Drury | James Paxton |
Adam Duvall | Justin Wilson | Francisco Lindor | Braden Bishop RC |
Monte Harrison RC | Asher Wojciechowski | Jose Martinez | Sam Haggerty RC |
Sandy Leon | Greg Allen | Kevin Pillar | Jose Marmolejos RC |
Chad Wallach RC | Robinson Chirinos | Jonathan Villar | Chris Archer |
Shaun Anderson | Derek Dietrich | Mike Fiers | Rich Hill |
Alex Colome | DJ LeMahieu | Adam Kolarek | Luis Patino RC |
J.A. Happ | Carlos Carrasco | Sergio Romo | Randy Arozarena RC |
Matt Shoemaker | Tommy Hunter | Trevor Rosenthal | Joseph Odom RC |
Nelson Cruz | Aaron Loup | Elvis Andrus | Yoshi Tsutsugo RC |
JT Riddle | Stephen Tarpley | Vimael Machin |
Deck DD: 55 Player Cards
Chase Anderson | Ke'Bryan Hayes RC | Cylan Carlson RC | Tyler Chatwood |
Archie Bradley | Jose Alvarez | Andrew Knizner RC | Steven Matz |
Sam Coonrod | Zack Littell | Lane Thomas RC | Tommy Milone |
Brandon Kintzler | Jake McGee | Justin Anderson | David Phelps |
Matt Joyce | Nick Tropeano | Sam Gaviglio | Kirby Yates |
Ryan Cordell | Alex Wood | Ian Kennedy | Marcus Semien |
Brad Miller | Curt Casali | Hunter Wood | George Springer |
Tyler Anderson | Tommy La Stella | Nick Vincent | Brad Hand |
Trevor Cahill | LaMonte Wade Jr. | Drew Butera | Jon Lester |
Anthony Alford RC | Seth Elledge RC | Khris Davis | T.J. McFarland |
Phillip Evans RC | Kwang Hyun Kim RC | Delino DeShields | Alex Avila |
Dustin Fowler | Johan Oviedo RC | Brock Holt | Kyle Schwarber |
Todd Frazier | Jake Woodford RC | Leody Taveras RC | Jordy Mercer |
Brian Goodwin | Nolan Arenado | Travis Bergen |